Pain Questionnaires
Are you in pain and need help? Fill out one of the following pain questionnaires:
Headache
- Migraine
- Tension Headache
- Cluster Headache
- CDH
On this page:
Classification
Olesen and Steiner have published the second edition of the international classification of headache disorders in 2004 in the Journal of Neurology, Neurosurgery and Psychiatry (Journal of Neurology Neurosurgery and Psychiatry 2004;75:808-811)
Based upon this consensus statement headaches are classified into primary and endary
Table 1 - Classification of primary headaches (first level, with selected disorders at second and third levels)
| ICHD-II code | ICD-10NA code | Diagnosis |
| 1. | [G43] | Migraine |
| 1.1 | [G43.0] | Migraine without aura |
| 1.2 | [G43.1] | Migraine with aura |
| 1.5.1 | [G43.3] | Chronic migraine |
| 2. | [G44.2] | Tension-type headache (TTH) |
| 2.1 | [G44.2] | Infrequent episodic tension-type headache |
| 2.2 | [G44.2] | Frequent episodic tension-type headache |
| 2.3 | [G44.2] | Chronic tension-type headache |
| 3. | [G44.0] | Cluster headache and other trigeminal autonomic cephalalgias |
| 3.1 | [G44.0] | Cluster headache |
| 3.2 | [G44.03] | Paroxysmal hemicrania |
| 4. | [G44.80] | Other primary headaches |
| 4.5 | [G44.80] | Hypnic headache |
| 4.6 | [G44.80] | Primary thunderclap headache |
| 4.7 | [G44.80] | Hemicrania continua |
| 4.8 | [G44.2] | New daily-persistent headache (NDPH) |
Table 2 - Classification of secondary headaches (first level, with selected disorders at second and third levels)
| ICHD-II code | ICD-10NA code | Diagnosis [and aetiological ICD-10 code] |
| 5. | [G44.88] | Headache attributed to head and/or neck trauma |
| 5.1 | [G44.880] | Acute post-traumatic headache |
| 5.2 | [G44.3] | Chronic post-traumatic headache |
| 5.3 | [G44.841] | Acute headache attributed to whiplash injury[S13.4] |
| 5.4 | [G44.841] | Chronic headache attributed to whiplash injury[S13.4] |
| 6. | [G44.81] | Headache attributed to cranial or cervical vascular disorder |
| 6.2.2 | [G44.810] | Headache attributed to subarachnoid haemorrhage (SAH)[I60] |
| 6.4.1 | [G44.812] | Headache attributed to giant cell arteritis (GCA)[M31.6] |
| 7. | [G44.82] | Headache attributed to non-vascular intracranial disorder |
| 7.1.1 | [G44.820] | Headache attributed to idiopathic intracranial hypertension (IIH)[G93.2] |
| 7.2.1 | [G44.820] | Post-dural puncture headache[G97.0] |
| 7.4 | [G44.822] | Headache attributed to intracranial neoplasm[C00-D48] |
| 7.6.2 | [G44.82] | Post-seizure (post-ictal) headache[G40.x or G41.x to specify seizure type] |
| 8. | [G44.4 or G44.83] | Headache attributed to a substance or its withdrawal |
| 8.2 | [G44.41 or G44.83] | Medication-overuse headache (MOH) |
| 9. | Headache attributed to infection | |
| 9.1.1 | [G44.821] | Headache attributed to bacterial meningitis[G00.9] |
| 9.4.1 | [G44.821] | Chronic post-bacterial meningitis headache[G00.9] |
| 10. | [G44.882] | Headache attributed to disorder of homoeostasis |
| 11. | [G44.84] | Headache or facial pain attributed to disorder of cranium, neck, eyes, ears, nose, sinuses, teeth, mouth, or other facial or cranial structures |
| 11.2.1 | [G44.841] | Cervicogenic headache[M99] |
| 12. | [R51] | Headache attributed to psychiatric disorder |
| 12.1 | [R51] | Headache attributed to somatisation disorder[F45.0] |
| 12.2 | [R51] | Headache attributed to psychotic disorder[code to specify aetiology] |
| 13. | [G44.847, G44.848 or G44.85] | Cranial neuralgias and central causes of facial pain |
| 13.1 | [G44.847] | Trigeminal neuralgia |
| 14. | [R51] | Other headache, cranial neuralgia, central or primary facial pain |
| 14.1 | [R51] | Headache not elsewhere classified |
| 14.2 | [R51] | Headache unspecified |
Please find more information on headache on the following web pages.
IASP Pain Update - Migraine; September 2001 (Volume IX, No. 3); Authors: P.S. Sandor, R. Agosti, and J. Schoenen
Web Links
- American Council of Headache Education
- Mayo Clinic web site on Migraine Headache
- The National Foundation for the treatment of pain's web page for the prevention and treatment of Migraine
- NINDS Migraine Information Page
- NINDS Headache Information Page
- NINDS Pseudotumour Cerebri Information Page
- Intracranial Hypertension Research Foundation
- Stroke Survivors Association of Ottawa
- US National Headache Foundation
- National Headache Foundation
- Headache Australia
References
- Rozen TD. Migraine prevention: what patients want from medication and their physicians (a headache specialty clinic perspective). Headache. 2006;46:750-3.
- Tfelt-Hansen P, Block G, Dahlof C, et al, for the International Headache Society Clinical Trials Subcommittee. Guidelines for controlled trials of drugs in migraine: second edition. Cephalalgia. 2000;20:765-86.
- Nappi G, Jensen R, Nappi RE, et al. Diaries and calendars for migraine: A review. Cephalalgia. 2006;26:905-16.
- Baos V, Ester F, Castellanos A, et al, for the I-Max Study group. Use of a structured migraine diary improves patient and physician communication about migraine and treatment outcomes. Int J Clin Pract. 2005;59:281-6.
- Jensen R, Bendtsen L. Principles and tools: questionnaires, structured interviews, diaries and calendars. In: Olesen J, ed. Classification and diagnosis of headache disorders. Oxford: Oxford University Press 2005: 1159-67.
- Nielsen KD, Rasmussen C, Russell MB. The diagnostic headache diary—a headache expert system. Stud Health Technol Inform. 2000;78:149-60.
- Lipton RB, Bigal ME, Steiner TJ, Silberstein SD, Olesen J. Classification of primary headaches. Neurology. August 10, 2004;63(3):427-35.
